MySQL vs. MS SQL Server
Let us summarize the above differences into the tabular form, as shown below:
| Comparison Basics | MySQL | MS SQL Server |
|---|---|---|
| Definition | MySQL is the popular database management system used for managing the relational database. It is fast, scalable, and easy to use database system in comparison to Microsoft SQL Server. | It is a type of RDBMS database software, which is mainly developed for the Windows system to store, retrieve, and access data requested by the developer. |
| Developer | It is developed by Oracle Corporation. | It is developed by Microsoft Company. |
| Initial Release | It was first introduced on May 23, 1995. | It was first introduced on April 24, 1989. |
| Latest Version | 8.0.19 on January, 2020 | SQL Server 2019 on November, 2019 |
| License | Open-source | Commercial |
| Implementation Language | C, C++ | C++ |
| Operating System Support | FreeBSD Linux OS X Solaris Windows |
Linux Windows MacOS |
| Data Backup | During the data backup, it blocks the database. | It does not block the database during data backup. |
| API and other Access methods | ADO.NET JDBC ODBC Proprietary native API |
ADO.NET JDBC ODBC OLE DB Tabular Data Stream (TDS) |
| Query cancellation | It does not allow us to cancel the query while it is in the process. | This database system allows us to stop the query during the mid-way of the process. |
| Database Manipulation | We cannot manipulate the database file while running. | We can manipulate the database file while running. |
| Editions | MySQL Community Edition MySQL Enterprise Edition MySQL Standard Edition |
SQL Server Standard Edition SQL Server Enterprise Edition SQL Server Web SQL Server Workgroup SQL Server Express Edition |
| Storage Space | It takes less operational storage space. | It takes a large operational storage space. |
| Cost | It comes under the General Public License that makes it free to use. | It requires to purchase a license to access its advanced features. |
| Community Support | It has very rich community support because it is free to use. | It does not have much community support because it is a paid service. |
| User Interface | MySQL Workbench | SQL Server Management Studio(SSMS). |
| Companies Use | Amazon Netflix Uber Technologies Dropbox Airbnb |
Microsoft Stack Exchange Intuit MIT Hepsiburada PedidosYa |